Mittwoch, 24. März 2010

Top 20 km/watt records

Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az
2010-03-22 20:30 K3BXO 10.140171 -18 0 FM19se 0.002 DE8MSH JO43kb 6351 45
2010-03-19 10:54 RW0SJ 14.097046 +9 0 OO05mm 0.002 DE8MSH JO43kb 5533 308
2010-01-29 14:06 P29KEC 14.097096 -16 4 QI65 0.005 DE8MSH JO43kb 13704 335
2010-01-09 03:16 OH5RM 3.594055 -20 0 KP30jr 0.002 DE8MSH JO43kb 1375 240
2010-03-17 06:10 I0/N2CQR 10.140142 -24 -1 JN61fv 0.02 DE8MSH JO43kb 1270 349
2010-03-21 17:02 OX3XR 14.097027 -19 -3 GP44 0.1 DE8MSH JO43kb 3522 82
2010-01-27 15:50 K0AWU 14.097118 -23 0 EN37ed 0.2 DE8MSH JO43kb 6690 43
2010-01-18 15:16 VK6POP 7.040085 -25 0 OF88bd 0.5 DE8MSH JO43kb 13896 316
2010-01-10 11:50 M0LHS 7.040080 -10 0 IO81rl 0.05 DE8MSH JO43kb 796 73
2010-01-13 11:30 N4AU 14.097096 -17 -1 EM62vp 0.5 DE8MSH JO43kb 7480 40
2010-01-10 11:08 K1JT 7.040133 -26 0 FN20qi 0.5 DE8MSH JO43kb 6148 47
2010-01-27 14:50 FR/F6AAO 14.097061 -23 0 LG78qr 1 DE8MSH JO43kb 9398 334
2010-01-29 13:46 N5VP 14.097033 -25 0 EL29jj 1 DE8MSH JO43kb 8299 37
2010-01-26 21:20 IW2DZX 3.594038 -16 0 JN45kp 0.1 DE8MSH JO43kb 825 0
2010-03-22 20:28 W3HH 10.140114 -27 0 EL89vb 1 DE8MSH JO43kb 7536 40
2010-03-17 18:16 KC9MCM 14.097039 -28 -1 EM57nv 1 DE8MSH JO43kb 7197 41
2010-03-22 20:32 K9OHI 10.140152 -27 0 EM92xu 1 DE8MSH JO43kb 7082 42
2010-01-18 16:02 DL6NL 7.040052 -22 0 JO50cb 0.05 DE8MSH JO43kb 346 345
2010-01-10 14:48 RV6HW 7.040094 -22 0 LN14ma 0.5 DE8MSH JO43kb 2677 304
2010-01-13 14:54 TF3HZ 14.097099 -28 -1 HP94ad 0.5 DE8MSH JO43kb 2136 111

Top 20 distance records


Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az
2010-01-13 11:00 ZL2RX 14.097033 -22 0 RE68pr 10 DE8MSH JO43kb 18260 324
2010-03-15 14:32 VK3SMC 14.097049 -22 -1 QF22oc 5 DE8MSH JO43kb 16291 311
2010-01-13 12:36 VK6WS 14.097098 -28 -1 OF76tp 5 DE8MSH JO43kb 13982 315
2010-01-18 15:16 VK6POP 7.040085 -25 0 OF88bd 0.5 DE8MSH JO43kb 13896 316
2010-01-15 22:04 VK6BN 7.040123 -20 0 OF88ac 10 DE8MSH JO43kb 13894 316
2010-01-29 14:06 P29KEC 14.097096 -16 4 QI65 0.005 DE8MSH JO43kb 13704 335
2010-01-27 14:50 FR/F6AAO 14.097061 -23 0 LG78qr 1 DE8MSH JO43kb 9398 334
2010-01-27 15:30 WB9GHD 14.097033 -25 0 DM12kv 20 DE8MSH JO43kb 9129 29
2010-03-21 10:22 JS1OYN 14.097027 -27 0 PM95tm 5 DE8MSH JO43kb 9080 333
2010-03-19 11:00 7L4IOU 14.097052 -27 0 PM95wr 5 DE8MSH JO43kb 9070 333
2010-01-28 14:08 AC0NM 14.097091 -21 0 DM23vp 10 DE8MSH JO43kb 8921 31
2010-01-17 13:50 W1CDO 14.097060 -15 0 DM73 5 DE8MSH JO43kb 8478 34
2010-01-29 13:46 N5VP 14.097033 -25 0 EL29jj 1 DE8MSH JO43kb 8299 37
2010-03-15 14:56 WA7KGX 14.097133 -17 0 CN85no 100 DE8MSH JO43kb 8125 28
2010-03-17 18:40 W0DHB 14.097063 -22 0 DN70kc 5 DE8MSH JO43kb 7879 36
2010-01-27 15:02 K4MF 14.097053 -27 0 EL98jg 5 DE8MSH JO43kb 7539 40
2010-03-22 20:28 W3HH 10.140114 -27 0 EL89vb 1 DE8MSH JO43kb 7536 40
2010-01-13 11:30 N4AU 14.097096 -17 -1 EM62vp 0.5 DE8MSH JO43kb 7480 40
2010-01-10 14:16 W3PM 14.097083 -25 0 EM64or 5 DE8MSH JO43kb 7340 41
2010-03-17 18:16 KC9MCM 14.097039 -28 -1 EM57nv 1 DE8MSH JO43kb 7197 41

My WSPR spoil


More detailed mapview or zoom in for more details...

Freitag, 19. März 2010

20100317-Mini Whip-20m-Top 10

2010-03-17 15:38 VK3SMC 14.097077 -15 -1 QF22oc 5 DE8MSH JO43kb 16291 311
2010-03-17 13:00 N5VP 14.097037 -28 0 EL29jj 1 DE8MSH JO43kb 8299 37
2010-03-17 18:40 W0DHB 14.097063 -22 0 DN70kc 5 DE8MSH JO43kb 7879 36
2010-03-17 18:16 KC9MCM 14.097039 -28 -1 EM57nv 1 DE8MSH JO43kb 7197 41
2010-03-17 18:08 VE6OG 14.097136 -22 1 DO33fn 5 DE8MSH JO43kb 7022 35
2010-03-17 13:28 W4PJZ 14.097091 -24 0 EM78bc 5 DE8MSH JO43kb 7005 42
2010-03-17 13:18 W3GXT 14.097067 -27 0 FM19ol 5 DE8MSH JO43kb 6349 46
2010-03-17 13:26 VA3NNW 14.097040 -13 0 EN93rk 20 DE8MSH JO43kb 6267 46
2010-03-17 10:02 UA0SNV 14.097112 -14 -1 OO17hx 10 DE8MSH JO43kb 5442 307
2010-03-17 15:34 EA7IHK 14.097085 -24 -2 IM67wh 100 DE8MSH JO43kb 2100 29

20100315-Mini Whip-20m-Top 10

2010-03-15 15:38 VK3SMC 14.097045 -23 0 QF22oc 5 DE8MSH JO43kb 16291 311
2010-03-15 15:22 WA7KGX 14.097131 -13 0 CN85no 100 DE8MSH JO43kb 8125 28
2010-03-15 15:56 VE6OG 14.097136 -23 0 DO33fn 5 DE8MSH JO43kb 7022 35
2010-03-15 15:00 W4PJZ 14.097091 -25 0 EM78bc 5 DE8MSH JO43kb 7005 42
2010-03-15 15:42 AC2C 14.097011 -19 0 FM19ng 5 DE8MSH JO43kb 6370 45
2010-03-15 15:26 W3GXT 14.097056 -26 0 FM19ol 5 DE8MSH JO43kb 6349 46
2010-03-15 15:28 G3NPF 14.097066 -23 0 IO90sw 5 DE8MSH JO43kb 681 66
2010-03-15 15:12 ON7KO 14.097041 -21 -1 JO21ce 5 DE8MSH JO43kb 381 55
2010-03-15 15:34 ON7KB 14.097056 -26 0 JO21ei 5 DE8MSH JO43kb 361 56
2010-03-15 15:22 DG5MM 14.097110 -23 0 JO31cf 10 DE8MSH JO43kb 273

20100314-Mini Whip-Mixed Bands-Top 10

2010-03-14 19:56 W3MLK 10.140188 -28 0 FM28hn 5 DE8MSH JO43kb 6333 46
2010-03-14 21:28 N2NOM 14.097102 -27 0 FN22bg 5 DE8MSH JO43kb 6079 47
2010-03-14 19:48 K1AVE 10.140170 -26 0 FN42gj 5 DE8MSH JO43kb 5800 49
2010-03-14 17:56 RA9CUA 7.040078 -11 -2 MO07qc 5 DE8MSH JO43kb 3287 285
2010-03-14 18:40 UA3ARC 7.040088 -4 0 KO85so 5 DE8MSH JO43kb 1866 273
2010-03-14 19:16 EA4BUL 7.040179 -16 1 IM88hx 5 DE8MSH JO43kb 1824 27
2010-03-14 17:54 EB6AOK 7.040036 -10 0 JM09rb 5 DE8MSH JO43kb 1656 18
2010-03-14 17:46 OH6GKW 7.040007 -3 0 KP13nt 5 DE8MSH JO43kb 1448 221
2010-03-14 17:48 SK0CB 7.040079 -15 0 JO99dg 1 DE8MSH JO43kb 902 224
2010-03-14 19:10 GM6KKP 7.040085 -3 0 IO86ml 5 DE8MSH JO43kb 847 112